<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PWMania &#187; James Storm</title>
	<atom:link href="http://www.pwmania.com/tag/james-storm/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pwmania.com</link>
	<description>WWE Extreme Rules 2013 Results, WWE News, WWE Spoilers, Rumors, Divas</description>
	<lastBuildDate>Thu, 23 May 2013 05:46:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>FATP: 5 Stars That TNA Should Build The Next Year Around</title>
		<link>http://www.pwmania.com/fatp-5-stars-tna-build-year</link>
		<comments>http://www.pwmania.com/fatp-5-stars-tna-build-year#comments</comments>
		<pubDate>Tue, 09 Oct 2012 16:22:41 +0000</pubDate>
		<dc:creator>George SLTD</dc:creator>
				<category><![CDATA[Editorials]]></category>
		<category><![CDATA[Austin Aries]]></category>
		<category><![CDATA[Bully Ray]]></category>
		<category><![CDATA[James Storm]]></category>
		<category><![CDATA[Samoa Joe]]></category>
		<category><![CDATA[TNA]]></category>
		<category><![CDATA[Zema Ion]]></category>

		<guid isPermaLink="false">http://www.pwmania.com/?p=46066</guid>
		<description><![CDATA[<p>It’s time for the latest edition of FATP right here on PWMania.com! Cheap pops aside, welcome along for the ride!...</p><p>The post <a href="http://www.pwmania.com/fatp-5-stars-tna-build-year">FATP: 5 Stars That TNA Should Build The Next Year Around</a> appeared first on <a href="http://www.pwmania.com">PWMania</a>.</p>]]></description>
		<wfw:commentRss>http://www.pwmania.com/fatp-5-stars-tna-build-year/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FATP: Who&#8217;s dealing the Dead Man&#8217;s hand?</title>
		<link>http://www.pwmania.com/fatp-whos-dealing-the-dead-mans-hand</link>
		<comments>http://www.pwmania.com/fatp-whos-dealing-the-dead-mans-hand#comments</comments>
		<pubDate>Tue, 04 Sep 2012 17:09:55 +0000</pubDate>
		<dc:creator>George SLTD</dc:creator>
				<category><![CDATA[Editorials]]></category>
		<category><![CDATA[Abyss]]></category>
		<category><![CDATA[Aces & 8's. TNA]]></category>
		<category><![CDATA[Impact]]></category>
		<category><![CDATA[James Storm]]></category>
		<category><![CDATA[Jeff Jarrett]]></category>
		<category><![CDATA[Joey Ryan]]></category>

		<guid isPermaLink="false">http://www.pwmania.com/?p=41408</guid>
		<description><![CDATA[<p>Another week’s flown by which means that it’s time for yours truly to bring you another edition of “From Across...</p><p>The post <a href="http://www.pwmania.com/fatp-whos-dealing-the-dead-mans-hand">FATP: Who&#8217;s dealing the Dead Man&#8217;s hand?</a> appeared first on <a href="http://www.pwmania.com">PWMania</a>.</p>]]></description>
		<wfw:commentRss>http://www.pwmania.com/fatp-whos-dealing-the-dead-mans-hand/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest Bound For Glory Series Standings &#8211; Final Five Set With James Storm At Top Spot</title>
		<link>http://www.pwmania.com/latest-bound-for-glory-series-standings-final-five-set-with-james-storm-at-top-spot</link>
		<comments>http://www.pwmania.com/latest-bound-for-glory-series-standings-final-five-set-with-james-storm-at-top-spot#comments</comments>
		<pubDate>Fri, 31 Aug 2012 02:52:50 +0000</pubDate>
		<dc:creator>PWMania.com Staff</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Final Four]]></category>
		<category><![CDATA[James Storm]]></category>
		<category><![CDATA[No Surrender]]></category>
		<category><![CDATA[Rob Van Dam]]></category>

		<guid isPermaLink="false">http://www.pwmania.com/?p=40957</guid>
		<description><![CDATA[<p>Following Thursday&#8217;s episode of Impact Wrestling, here is the updated Bound for Glory Series leaderboard heading into the final two...</p><p>The post <a href="http://www.pwmania.com/latest-bound-for-glory-series-standings-final-five-set-with-james-storm-at-top-spot">Latest Bound For Glory Series Standings &#8211; Final Five Set With James Storm At Top Spot</a> appeared first on <a href="http://www.pwmania.com">PWMania</a>.</p>]]></description>
		<wfw:commentRss>http://www.pwmania.com/latest-bound-for-glory-series-standings-final-five-set-with-james-storm-at-top-spot/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updated Standings For TNA&#8217;s Bound For Glory Series; James Storm Still At Top Spot</title>
		<link>http://www.pwmania.com/updated-standings-for-tnas-bound-for-glory-series-james-storm-still-at-top-spot</link>
		<comments>http://www.pwmania.com/updated-standings-for-tnas-bound-for-glory-series-james-storm-still-at-top-spot#comments</comments>
		<pubDate>Fri, 17 Aug 2012 08:47:39 +0000</pubDate>
		<dc:creator>PWMania.com Staff</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[James Storm]]></category>
		<category><![CDATA[Jeff Hardy]]></category>
		<category><![CDATA[Rob Van Dam]]></category>
		<category><![CDATA[Samoa Joe]]></category>

		<guid isPermaLink="false">http://www.pwmania.com/?p=39362</guid>
		<description><![CDATA[<p>Thursday&#8217;s Impact Wrestling saw Samoa Joe, AJ Styles and Jeff Hardy each earned 7 points in the ongoing Bound For...</p><p>The post <a href="http://www.pwmania.com/updated-standings-for-tnas-bound-for-glory-series-james-storm-still-at-top-spot">Updated Standings For TNA&#8217;s Bound For Glory Series; James Storm Still At Top Spot</a> appeared first on <a href="http://www.pwmania.com">PWMania</a>.</p>]]></description>
		<wfw:commentRss>http://www.pwmania.com/updated-standings-for-tnas-bound-for-glory-series-james-storm-still-at-top-spot/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thunder&#8217;s Weekly Rundown 08/11/12</title>
		<link>http://www.pwmania.com/thunders-weekly-rundown-081112</link>
		<comments>http://www.pwmania.com/thunders-weekly-rundown-081112#comments</comments>
		<pubDate>Sat, 11 Aug 2012 09:48:28 +0000</pubDate>
		<dc:creator>Joe Thunder</dc:creator>
				<category><![CDATA[Editorials]]></category>
		<category><![CDATA[AJ]]></category>
		<category><![CDATA[AW]]></category>
		<category><![CDATA[James Storm]]></category>
		<category><![CDATA[WWE]]></category>

		<guid isPermaLink="false">http://www.pwmania.com/?p=38692</guid>
		<description><![CDATA[<p>Welcome to the rundown! This week we are once again lacking in FCW, but I&#8217;ll have complete show coverage as...</p><p>The post <a href="http://www.pwmania.com/thunders-weekly-rundown-081112">Thunder&#8217;s Weekly Rundown 08/11/12</a> appeared first on <a href="http://www.pwmania.com">PWMania</a>.</p>]]></description>
		<wfw:commentRss>http://www.pwmania.com/thunders-weekly-rundown-081112/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updated TNA Bound For Glory Series Standings; James Storm At Top Spot</title>
		<link>http://www.pwmania.com/updated-tna-bound-for-glory-series-standings-james-storm-at-top-spot</link>
		<comments>http://www.pwmania.com/updated-tna-bound-for-glory-series-standings-james-storm-at-top-spot#comments</comments>
		<pubDate>Fri, 10 Aug 2012 14:24:48 +0000</pubDate>
		<dc:creator>PWMania.com Staff</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[James Storm]]></category>
		<category><![CDATA[Jeff Hardy]]></category>
		<category><![CDATA[Rob Van Dam]]></category>
		<category><![CDATA[Samoa Joe]]></category>

		<guid isPermaLink="false">http://www.pwmania.com/?p=38532</guid>
		<description><![CDATA[<p>- Here is the updated TNA Bound For Glory Series standings following Thursday night&#8217;s Impact Wrestling: 1. James Storm &#8211;...</p><p>The post <a href="http://www.pwmania.com/updated-tna-bound-for-glory-series-standings-james-storm-at-top-spot">Updated TNA Bound For Glory Series Standings; James Storm At Top Spot</a> appeared first on <a href="http://www.pwmania.com">PWMania</a>.</p>]]></description>
		<wfw:commentRss>http://www.pwmania.com/updated-tna-bound-for-glory-series-standings-james-storm-at-top-spot/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updated Standings For TNA&#8217;s Bound For Glory Series, Thursday&#8217;s Impact Wrestling</title>
		<link>http://www.pwmania.com/updated-standings-for-tnas-bound-for-glory-series-thursdays-impact-wrestling</link>
		<comments>http://www.pwmania.com/updated-standings-for-tnas-bound-for-glory-series-thursdays-impact-wrestling#comments</comments>
		<pubDate>Wed, 08 Aug 2012 16:59:59 +0000</pubDate>
		<dc:creator>PWMania.com Staff</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bully Ray]]></category>
		<category><![CDATA[James Storm]]></category>
		<category><![CDATA[Kurt Angle]]></category>
		<category><![CDATA[Rob Van Dam]]></category>

		<guid isPermaLink="false">http://www.pwmania.com/?p=38317</guid>
		<description><![CDATA[<p>Here are the updated standings for TNA&#8217;s Bound For Glory Series: 1. James Storm: 52 points (4-1-2) 2. Samoa Joe:...</p><p>The post <a href="http://www.pwmania.com/updated-standings-for-tnas-bound-for-glory-series-thursdays-impact-wrestling">Updated Standings For TNA&#8217;s Bound For Glory Series, Thursday&#8217;s Impact Wrestling</a> appeared first on <a href="http://www.pwmania.com">PWMania</a>.</p>]]></description>
		<wfw:commentRss>http://www.pwmania.com/updated-standings-for-tnas-bound-for-glory-series-thursdays-impact-wrestling/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updated TNA Bound For Glory Series Standings &#8211; James Storm Back At Top Spot</title>
		<link>http://www.pwmania.com/updated-tna-bound-for-glory-series-standings-james-storm-back-at-top-spot</link>
		<comments>http://www.pwmania.com/updated-tna-bound-for-glory-series-standings-james-storm-back-at-top-spot#comments</comments>
		<pubDate>Fri, 03 Aug 2012 13:03:31 +0000</pubDate>
		<dc:creator>PWMania.com Staff</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[James Storm]]></category>
		<category><![CDATA[Jeff Hardy]]></category>
		<category><![CDATA[Rob Van Dam]]></category>
		<category><![CDATA[Samoa Joe]]></category>

		<guid isPermaLink="false">http://pwmania.com/?p=37748</guid>
		<description><![CDATA[<p>- Following Thursday night&#8217;s episode of Impact Wrestling, here&#8217;s the updated standings for TNA&#8217;s Bound For Glory Series: 1. James...</p><p>The post <a href="http://www.pwmania.com/updated-tna-bound-for-glory-series-standings-james-storm-back-at-top-spot">Updated TNA Bound For Glory Series Standings &#8211; James Storm Back At Top Spot</a> appeared first on <a href="http://www.pwmania.com">PWMania</a>.</p>]]></description>
		<wfw:commentRss>http://www.pwmania.com/updated-tna-bound-for-glory-series-standings-james-storm-back-at-top-spot/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TNA Impact Wrestling Results &#8211; August 2, 2012</title>
		<link>http://www.pwmania.com/tna-impact-wrestling-results-august-2-2012</link>
		<comments>http://www.pwmania.com/tna-impact-wrestling-results-august-2-2012#comments</comments>
		<pubDate>Fri, 03 Aug 2012 00:12:35 +0000</pubDate>
		<dc:creator>PWMania.com Staff</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Aces Eights]]></category>
		<category><![CDATA[Impact]]></category>
		<category><![CDATA[James Storm]]></category>
		<category><![CDATA[TNA]]></category>

		<guid isPermaLink="false">http://pwmania.com/?p=37689</guid>
		<description><![CDATA[<p>The tenth live Impact of TNA&#8217;s summer series opened with an immediate shot of the backstage area, where Bobby Roode...</p><p>The post <a href="http://www.pwmania.com/tna-impact-wrestling-results-august-2-2012">TNA Impact Wrestling Results &#8211; August 2, 2012</a> appeared first on <a href="http://www.pwmania.com">PWMania</a>.</p>]]></description>
		<wfw:commentRss>http://www.pwmania.com/tna-impact-wrestling-results-august-2-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thunder&#8217;s Weekly Rundown 07/28/12</title>
		<link>http://www.pwmania.com/thunders-weekly-rundown-072812</link>
		<comments>http://www.pwmania.com/thunders-weekly-rundown-072812#comments</comments>
		<pubDate>Sun, 29 Jul 2012 23:14:16 +0000</pubDate>
		<dc:creator>Joe Thunder</dc:creator>
				<category><![CDATA[Editorials]]></category>
		<category><![CDATA[Bobby Roode]]></category>
		<category><![CDATA[James Storm]]></category>
		<category><![CDATA[Seth Rollins]]></category>
		<category><![CDATA[WWE]]></category>

		<guid isPermaLink="false">http://pwmania.com/?p=37143</guid>
		<description><![CDATA[<p>After taking a short vacation, I&#8217;m back with this week&#8217;s rundown. Raw 1000 was a big success and the overall...</p><p>The post <a href="http://www.pwmania.com/thunders-weekly-rundown-072812">Thunder&#8217;s Weekly Rundown 07/28/12</a> appeared first on <a href="http://www.pwmania.com">PWMania</a>.</p>]]></description>
		<wfw:commentRss>http://www.pwmania.com/thunders-weekly-rundown-072812/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
