<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: WWE Royal Rumble 2012 PPV Stats; Sheamus, Kharma, More</title>
	<atom:link href="http://www.pwmania.com/wwe-royal-rumble-2012-ppv-stats-sheamus-kharma-more/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pwmania.com/wwe-royal-rumble-2012-ppv-stats-sheamus-kharma-more</link>
	<description>WWE Extreme Rules 2013 Results, WWE News, WWE Spoilers, Rumors, Divas</description>
	<lastBuildDate>Fri, 27 Apr 2012 22:06:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: y2joe</title>
		<link>http://www.pwmania.com/wwe-royal-rumble-2012-ppv-stats-sheamus-kharma-more#comment-5720</link>
		<dc:creator>y2joe</dc:creator>
		<pubDate>Fri, 03 Feb 2012 00:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.pwmania.com/artman/?p=19167#comment-5720</guid>
		<description>chris jerico rules</description>
		<content:encoded><![CDATA[<p>chris jerico rules</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: toy</title>
		<link>http://www.pwmania.com/wwe-royal-rumble-2012-ppv-stats-sheamus-kharma-more#comment-5719</link>
		<dc:creator>toy</dc:creator>
		<pubDate>Tue, 31 Jan 2012 20:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.pwmania.com/artman/?p=19167#comment-5719</guid>
		<description>shemes</description>
		<content:encoded><![CDATA[<p>shemes</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flyingfroggy316</title>
		<link>http://www.pwmania.com/wwe-royal-rumble-2012-ppv-stats-sheamus-kharma-more#comment-5718</link>
		<dc:creator>Flyingfroggy316</dc:creator>
		<pubDate>Tue, 31 Jan 2012 20:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.pwmania.com/artman/?p=19167#comment-5718</guid>
		<description>If you count the assists as individual eliminations, Cody Rhodes actually had 6 eliminations.</description>
		<content:encoded><![CDATA[<p>If you count the assists as individual eliminations, Cody Rhodes actually had 6 eliminations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr Patton13</title>
		<link>http://www.pwmania.com/wwe-royal-rumble-2012-ppv-stats-sheamus-kharma-more#comment-5717</link>
		<dc:creator>Mr Patton13</dc:creator>
		<pubDate>Tue, 31 Jan 2012 17:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.pwmania.com/artman/?p=19167#comment-5717</guid>
		<description>Shemas</description>
		<content:encoded><![CDATA[<p>Shemas</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KARRARALNASSRY</title>
		<link>http://www.pwmania.com/wwe-royal-rumble-2012-ppv-stats-sheamus-kharma-more#comment-5716</link>
		<dc:creator>KARRARALNASSRY</dc:creator>
		<pubDate>Tue, 31 Jan 2012 17:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.pwmania.com/artman/?p=19167#comment-5716</guid>
		<description>who won the royal rumble 2012</description>
		<content:encoded><![CDATA[<p>who won the royal rumble 2012</p>
]]></content:encoded>
	</item>
</channel>
</rss>
